Contact Us If You Need Help
Have any enquiries? Feel free to write to us!
MAIN BURNERS: BTU-PER-HOUR INPUT | 48,000 |
DIMENSIONS – LID OPEN (INCHES) | 62″H X 65″W X 31″D |
DIMENSIONS – LID CLOSED (INCHES) | 47″H X 65″W X 29″D |
PRIMARY COOKING AREA (SQUARE INCHES) | 646 |
TUCK-AWAY WARMING RACK AREA (SQUARE INCHES) | 198 |
TOTAL COOKING AREA (SQUARE INCHES) | 844 |
STAINLESS STEEL BURNERS | 4 |
FUEL TYPE | LIQUID PROPANE (20 LB. TANK SOLD SEPARATELY) |
SIDE TABLES | 2 |
SWIVEL LOCKING CASTERS | 2 |
DURABLE ALL-WEATHER WHEELS | 2 |
TOOL HOOKS | 6 |
BATTERY TYPE | AA |
BATTERIES | 1 |
Have any enquiries? Feel free to write to us!