Contact Us If You Need Help
Have any enquiries? Feel free to write to us!
MAIN BURNERS: KW/H | 9.38 |
SEAR STATION BURNER: KW/H | 2.20 |
SIDE BURNER: KW/H | 3.52 |
DIMENSIONS – LID OPEN (CENTIMETERS) | 160.1CM H X 132.1CM W X 81.3CM D |
DIMENSIONS – LID CLOSED (CENTIMETERS) | 115.6CM H X 132.1CM W X 61CM D |
PRIMARY COOKING AREA (CENTIMETERS) | 60 X 45 |
WARMING RACK AREA (CENTIMETERS) | 60 X 12 |
STAINLESS STEEL BURNERS | 3 |
FUEL TYPE | LIQUID PETROLEUM GAS (REFILLABLE CYLINDER SOLD SEPARATELY) |
SIDE TABLES | 2 |
SWIVEL LOCKING CASTERS | 2 |
DURABLE ALL-WEATHER WHEELS | 2 |
TOOL HOOKS | 6 |
BATTERY TYPE | AA |
BATTERIES | 1 |
Have any enquiries? Feel free to write to us!