Contact Us If You Need Help
Have any enquiries? Feel free to write to us!
MAIN BURNERS: BTU-PER-HOUR INPUT | 21,700 |
DIMENSIONS – LID OPEN AND TABLES OUT (INCHES) | 55.5″H X 50.2″W X 30″D |
DIMENSIONS – LID CLOSED AND TABLES OUT (INCHES) | 43.5″H X 50.2″W X 21″D |
PRIMARY COOKING AREA (SQUARE INCHES) | 393 |
WARMING RACK AREA (SQUARE INCHES) | 75 |
TOTAL COOKING AREA (SQUARE INCHES) | 468 |
STAINLESS STEEL BURNERS | 2 |
FUEL TYPE | LIQUID PROPANE (20 LB. TANK SOLD SEPARATELY) |
SIDE TABLES | 2 |
HANDLE LIGHTS | 1 |
DURABLE ALL-WEATHER WHEELS | 2 |
TOOL HOOKS | 3 |
BATTERY TYPE | AAA |
BATTERIES | 4 |
Have any enquiries? Feel free to write to us!